2022
Name of WMS Researcher | Award | Name of Paper | Awarded By |
Shaen Corbet(SAFE) | Highly Cited Researcher 2022 | Clarivate | |
Jonathan Scott(SOMM) and Abhishek Mukherjee (SAFE) | Best Paper Finalist | "Stay Home, Save SMEs"?: An exploratory study of the financial impact of the 'short' 2020 COVID-19 lockdown on small businesses in Aotearoa New Zealand | ISEE 2022 |
Umesh Sharma (SAFE) | Outstanding Reviewer | Outstanding Reviewer |
2021
Name of WMS Researcher | Award | Name of Paper | Awarded By |
Shivendu Pratap Singh (SAFE) | Most cited article since 2018 | Sourcing knowledge in open source software projects: The impacts of internal and external social capital on project success | Journal of Strategic Information Systems |
Susan Olivia andJohn Gibson (SAFE) | Editor’s Choice Collection | Direct and Indirect Effects of Covid-19 on Life Expectancy in Indonesia | Bulletin of Indonesian Studies |
Umesh Sharma (SAFE) | Outstanding Reviewer | Outstanding Reviewer |
2020
Name of WMS Researcher | Award | Name of Paper | Awarded By |
Suzette Dyer (SOMM) | Highly Commended Paper | "Good" Things Take Time: A Living Story of Research so far | 2020 Emerald Literati Award |
Kelly Hsiao (SAFE) | Outstanding Reviewers Award Outstanding Reviewer, Meditari Accountancy Research | 2020 Accounting & Finance Association of Australia and New Zealand Virtual Conference Emerald Publishing Literati Award | |
Gohar Khan (SOMM) | ESI (Essential Science Indicators by Web of Science) 1% highly cited article | Methodological Research on Partial Least Squares Structural Equation Modelling | Web of Science |
Kathryn Pavlovich (SOMM) | Showcase Symposium, MSR Interest Group | Re-visioning Management: Quantum Perspectives | Academy of Management Annual Meeting |
Jonathan Scott (SOMM) | Best Paper Award | Institutional Governance Effects on SME Firm Growth | Academy of Business Research Online Conference |
Peter Sun (SOMM) | Highly Commended Paper | Personality Traits and Personal Values of Servant Leaders | 2020 Emerald Literati Awards |
Amanda Williamson (SOMM) | Best Developmental Paper, Entrepreneurship Track | Sentiment Towards Entrepreneurship: A Process Perspective | 2020 British Academy of Management (BAM) Virtual Conference |
2019
Name of WMS Researcher | Award | Name of Paper | Awarded By |
Muhammad Cheema Frank Scrimgeour (SAFE) | Best Paper Award | Oil Prices and Stock Market Anomalies | 23rd New Zealand Finance Colloquium |
Nirosha Hewa Wellalage (SAFE) | 2019 Early Career Researcher Award | Modelling and Simulation Society of Australia and New Zealand Inc | |
Umesh Sharma (SAFE) | 2019 Emerald Literati Award, Outstanding Reviewer | Emerald | |
Shivendu Pratap Singh (SOMM) | Runner-up, INFORMS 2019 Times Best Working Paper Award | Dominant Design in Complex Assembled Digital Products: A Longitudinal Analysis of Television Components | INFORMS |
Margalit Toledano (SOMM) | Best Paper Award | Building Community Resilience: Strategic Communication in Disaster Management | European Public Relations Education and Research Association Annual Congress |
2018
Name of WMS Researcher | Award | Name of Paper | Awarded By | |
Roger Brooksbank (SOMM) | Best Paper Award | Technology-based Marketing Strategies through the Consumer Lens: How Interrelated are Perceptions of Ethicality and Effectiveness? | The Institute for Global Business Research Conference | |
Jenny Gibb (SOMM) | Best Paper Award (Entrepreneurship, Start-Ups & Small Business Stream) | How SME Owners and Managers Leverage their Personal Social Resources for Wellbeing and Performance | Australian & New Zealand Academy of Management Conference | |
Greg Hou (SAFE) | Best Paper Award, Empirical Research | Price Discovery in Chinese Stock Index Futures Market: New Evidence Based on Intraday Data | The Japanese Association of Financial Econometrics and Engineering | |
Kathryn Pavlovich (SOMM) | Best Accepted Paper | Purpose, Poverty and Transcendence | Academy of Management Annual Meeting | |
Chris Ryan (SOMM) | Second Place | Authenticity at the "Ching Dynasty Palace" of Grand View Gardens (Daguanyuan) — The Visitors’ Perception | Human Geography Conference | |
Umesh Sharma and Vida Botes (SAFE) | Emerald Literati Highly Commended Award | A Gap in Management Accounting Education: Fact or Fiction | Emerald |